rmusc | 27468
            
            Mussels, shellfish allergens Top 10
Keywords:
            
      Allergy
          Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 1 mL | ||
| Stability | Stability 1 month / 2-8°C; 1 year / -20°C | ||
| Duration | 1 day | ||
| Frequency | 5 x per week | ||
| Method | ImmunoCAP | 
Price/Rate
| Price | Price CHF 243.00 | 
|---|---|
| Rate | Rate 243.00 TP | 
Single Analysis
| Mussel IgE | rf37 | Serum | 
|---|---|---|
| Lobster IgE | rf80 | Serum | 
| Shrimp IgE | rf24 | Serum | 
| Crab IgE | rf23 | Serum | 
| rPen a 1, shrimp IgE | rf351 | Serum | 
| Octopus IgE | rf59 | Serum | 
| Crayfish IgE | rf304 | Serum | 
| Jakob shell IgE | rf338 | Serum | 
| Oyster IgE | rf290 | Serum | 
| Snail IgE | rf314 | Serum | 
 
   
  