rekze | 27474
            
            Symptoms: eczema
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 1 mL | ||
| Stability | Stability 1 month / 2-8°C; 1 year / -20°C | ||
| Duration | 1 day | ||
| Frequency | 5 x per week | ||
| Method | ImmunoCAP | 
Price/Rate
| Price | Price CHF 226.80 | 
|---|---|
| Rate | Rate 226.80 TP | 
| see single analyses | 
Single Analysis
| Soya bean IgE | rf14 | Serum | 
|---|---|---|
| Peanut IgE | rf13 | Serum | 
| Hazelnut IgE | rf17 | Serum | 
| Wheat flour IgE | rf4 | Serum | 
| Milk protein IgE | rf2 | Serum | 
| Chicken egg white IgE | rf1 | Serum | 
| Dermatophagoides pteronyssinus (house-dust mite) IgE | rd1 | Serum | 
 
   
  