rmder | 27478
            
            Symptoms: stomach-intestine adult
Keywords:
            
      Celiac
          Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 1 mL | ||
| Stability | Stability 1 month / 2-8°C; 1 year / -20°C | ||
| Duration | 1 day | ||
| Frequency | 5 x per week | ||
| Method | ImmunoCAP | 
Price/Rate
| Price | Price CHF 259.20 | 
|---|---|
| Rate | Rate 259.20 TP | 
| see single analyses | 
Single Analysis
| Shrimp IgE | rf24 | Serum | 
|---|---|---|
| Cod fish IgE | rf3 | Serum | 
| Kiwi IgE | rf84 | Serum | 
| Celery IgE | rf85 | Serum | 
| Soya bean IgE | rf14 | Serum | 
| Peanut IgE | rf13 | Serum | 
| Hazelnut IgE | rf17 | Serum | 
| Wheat flour IgE | rf4 | Serum | 
 
   
  