rmx1g | 27888
            
            Mold mx1 IgG
Keywords:
            
      Extogenous allergic alveolitis
              alveolitis cheese washer's lung
              farmer's lung
              humidifier lung
          Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 100 µL for first allergene, for each further 50 µL | ||
| Stability | Stability 1 week / 2-8°C; 1 year / -20°C | ||
| Duration | 3 days | ||
| Frequency | 2 x per week | ||
| Method | FEIA UNICAP | 
Price/Rate
| Price | Price CHF 32.40 | 
|---|---|
| Rate | Rate 32.40 TP | 
| AL Position | 1446.10 | 
| Spezifisches IgE oder IgG, Einzelallerge | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| < 32 mg/L | f+m | |
| Alternaria alternata, Aspergillus fumigatus, Cladosporium mg/L | f+m | |
| herbarum, Penicillium chrysogenum mg/L | f+m | 
 
   
  