rmx2 | 27895
            
            Molds mix mx2 IgE
Keywords:
            
      Extogenous allergic alveolitis
              alveolitis
              cheese washer's lung
              farmer's lung
              humidifier lung
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Alternaria alternata, Aspergillus fumigatus, Candida albicans, Cladosporium herbarum, Penicillium chrysogenum, Setomelanomma rostrata | ||
| Min. volume | 100 µL for first allergene, for each further 50 µL | ||
| Stability | Stability 1 month / 2-8°C; 1 year / -20°C | ||
| Duration | 1 day | ||
| Frequency | 5 x per week | ||
| Method | ImmunoCAP | 
Price/Rate
| Price | Price CHF 32.40 | 
|---|---|
| Rate | Rate 32.40 TP | 
| AL Position | 1446.10 | 
| Spezifisches IgE oder IgG, Einzelallerge | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| < 0.10 kU/L | f+m | |
| Aternaria alternata, Aspergillus fumigatus kU/L | f+m | |
| Candida albicans, Cladosporium herbarum, kU/L | f+m | |
| Helminthosporium halodes, Penicillium notatum kU/L | f+m | 
 
   
  