lept | 35014
Leptin (BMI 18-25)
| Material |
|
|
| Note |
Indicate size and weight. | Separate serum | Freeze serum | Analysis outside the scope of accreditation. | Not a mandatory service. This analysis does not exist on the FOPH's analysis list. |
|
| Min. quantity | 300 µL | |
| Stability | 1 month / -20°C | |
| Duration | 1 - 3 weeks | |
| Frequency | 2 x per month | |
| Method | Enzyme Linked Immuno Sorbent Assay (ELISA) | |
| Price | CHF 80.00 | |
| Tariff | 80.00 TP | |
| LA position | 1554.99 | |
| Designation | Leptin | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 1.8 - 28 µg/L | >= 16 Y | f |
| 0.2 - 9.6 µg/L | >= 16 Y | m |
| :Puberty stages µg/L | 0 - 17 Y | f |
| :according to Tanner: µg/L | 0 - 17 Y | f |
| P1;P2:1.73 - 47.8 µg/L | 0 - 17 Y | f |
| P3;P4:2.13 - 34.9 µg/L | 0 - 17 Y | f |
| P5:2.21 - 22.4 µg/L | 0 - 17 Y | f |
| :Puberty stages µg/L | 0 - 17 Y | m |
| :according to Tanner: µg/L | 0 - 17 Y | m |
| P1;P2:0.79 - 30.6 µg/L | 0 - 17 Y | m |
| P3;P4:0.23 - 10.5 µg/L | 0 - 17 Y | m |
| P5:0.15 - 3.61 µg/L | 0 - 17 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|