htb | 3523
            
            Hypertension, basic
Keywords:
            
      GFR
              Kidney
              filtration
              glomerular
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Second morning urine or collection of 24h-urine in a 3000 mL jar (50) needed. | Indicate duration and volume of collection. | Send in 10 mL urine using spot urine-tube without preservative (52). | ||
| Min. volume | 500 µL | ||
| Stability | Stability 1 month / 2-8°C; 1 year / -20°C | ||
| Duration | 2 hours | ||
| Frequency | continually, 7 days per week | ||
| Method | See individual test | 
Price/Rate
| Price | Price CHF 52.20 | 
|---|---|
| Rate | Rate 52.20 TP | 
| see single analyses | 
Single Analysis
| Cystatin C (incl. eGFR CKD-EPI 2012) | cystc | Serum | 
|---|---|---|
| Glucose fasting | bzn | Plasma fluoride | 
| Cholesterol LDL direct | ldld | Serum | 
| Cholesterol HDL | hdl | Serum | 
| Creatinine (incl. eGFR CKD-EPI 2009) | krea | Serum | 
| Uric acid | hsr | Serum | 
| Triglycerides | trig | Serum | 
| Cholesterol total | chol | Serum | 
| Potassium | k | Serum | 
| Albumin (Urine spontaneous) | albsp | Urine without preservatives | 
 
   
   
  