palb | 35246
Prealbumin
Keywords
Prealbumin, thyroxine-binding prealbumin (TBPA) and transthyretin (TTR)
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 1 day / 18-25°C; 1 week / 2-8°C; 1 month / -20°C | |
| Duration | 1 day | |
| Frequency | continually, 7 days per week | |
| Method | particle enhanced turbidimetric immunoassay | |
| Price | CHF 17.90 | |
| Tariff | 17.90 TP | |
| LA position | 1615.00 | |
| Designation | Präalbumin |
Reference values
| Value | Age | Sex |
|---|---|---|
| < 100 mg/L | 0 - 14 D | f+m |
| < 240 mg/L | 15 - 364 D | f+m |
| 100 - 230 mg/L | 1 - 4 Y | f+m |
| 120 - 260 mg/L | 5 - 12 Y | f+m |
| 170 - 320 mg/L | 13 - 15 Y | f+m |
| 180 - 450 mg/L | 19 - 99 Y | f+m |
| 160 - 350 mg/L | 16 - 18 Y | f |
| 190 - 370 mg/L | 16 - 18 Y | m |
Team of consultants
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|