c3 | 35306
Complement C3
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 3 days / 2-8°C; 8 days / -20°C | |
| Duration | 2 hours | |
| Frequency | 6 x a week, 24/7 in case of emergency | |
| Method | Immunoturbidimetry | |
| Price | CHF 20.70 | |
| Tariff | 20.70 TP | |
| LA position | 1501.10 | |
| Designation | Komplement-Faktor C3/C3c |
Reference values
| Value | Age | Sex |
|---|---|---|
| 0.82 - 1.73 g/L | 0 - 14 Y | f |
| 0.83 - 1.93 g/L | >= 15 Y | f |
| 0.80 - 1.70 g/L | 0 - 14 Y | m |
| 0.82 - 1.85 g/L | >= 15 Y | m |
Team of consultants
|
Dr. sc. nat. ETH, FAMH Specialist in laboratory medicine, main fields medical microbiology, immunology
Diana Ciardo
Head of Specialty laboratories
|
Head of Specialty laboratories | T |
|
|
MSc Infection Biology
Siro Ellenberger
Candidate FAMH Specialist in laboratory medicine, main field immunology
|
Candidate FAMH Specialist in laboratory medicine, main field immunology | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|