c4 | 35316
Complement C4
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 2 days / 2-8°C; 8 days / -20°C | |
| Duration | 2 hours | |
| Frequency | 6 x a week, 24/7 in case of emergency | |
| Method | Immunoturbidimetry | |
| Price | CHF 20.70 | |
| Tariff | 20.70 TP | |
| LA position | 1503.00 | |
| Designation | Komplement-Faktor C4 |
Reference values
| Value | Age | Sex |
|---|---|---|
| 0.13 - 0.46 g/L | 0 - 14 Y | f |
| 0.15 - 0.57 g/L | >= 15 Y | f |
| 0.14 - 0.44 g/L | 0 - 14 Y | m |
| 0.15 - 0.53 g/L | >= 15 Y | m |
Team of consultants
|
Dr. sc. nat. ETH, FAMH Specialist in laboratory medicine, main fields medical microbiology, immunology
Diana Ciardo
Head of Specialty laboratories
|
Head of Specialty laboratories | T |
|
|
MSc Infection Biology
Siro Ellenberger
Candidate FAMH Specialist in laboratory medicine, main field immunology
|
Candidate FAMH Specialist in laboratory medicine, main field immunology | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|