aunter | 35956
Alpha subunit
| Material |
|
|
| Min. quantity | 1 mL | |
| Stability | 1 month / -20°C | |
| Duration | 1 - 2 weeks | |
| Frequency | 1 x per week | |
| Method | Radio Immuno Assay | |
| Price | CHF 15.80 | |
| Tariff | 15.80 TP | |
| LA position | 1425.00 | |
| Designation | Beta-HCG (Beta-Choriogonadotropin) | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 0.04 - 0.60 mIU/mL | 0 - 59 Y | f |
| 0.04 - 1.30 mIU/mL | >= 60 Y | f |
| 0.04 - 0.70 mIU/mL | >= 0 Y | m |
| alpha subunit from FSH, LH, hCG, TSH mIU/mL | f+m | |
| cycle:0.05 - 0.90 mIU/mL | f | |
| menopause:0.05 - 1.60 mIU/mL | f | |
| menopause:0.04 - 1.30 mIU/mL | >= 45 Y | f |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|