resp4 | 56634
            
            Parainfluenza 2 PCR
Status
| Material | 
 | ||
|---|---|---|---|
| Hint | see preanalytics at www.viollier.ch > Analyzes | Other respiratory samples are also suitable: sputum, bronchial secretions, tracheal secretions, BAL, sinus aspirate | ||
| Min. volume | 200 µL | ||
| Stability | Stability 2 days / 18-25°C; 2 weeks / 2-8°C | ||
| Duration | 4 hours | ||
| Frequency | 7 x per week | ||
| Method | Multiplex-PCR | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| negative | f+m | 
 
   
   
   
  