gdmth2 | 59531
            
            MTHFR A1298C
Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Declaration of consent for genetic examination in accordance with GUMG required (see OF Human genetics or www.viollier.ch/en/SGMG_consent) | ||
| Min. volume | 4 mL | ||
| Stability | Stability 1 week / 2-8°C; 1 year / -20°C | ||
| Duration | 2 days | ||
| Frequency | 1 x per week | ||
| Method | Polymerase Chain Reaction (PCR) with hybridization | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
 
   
  