smac | 7060
Basic status
Keywords
Check-up, ChemogramChemogramm, chimiogramme, Routine
| Material |
|
|
| Note |
Fasting sample (12h abstention). | Centrifuge the tube | Protect from light. |
|
| Min. quantity | 3 mL | |
| Stability | 1 day / 18-25°C; 2 days / 2-8°C; 1 year / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | See individual test | |
| Price | CHF 123.00 | |
| Tariff | 123.00 TP | |
| Designation | see single analyses |
Single analyses
Team of consultants
|
MD FMH hematology, FAMH Specialist in laboratory medicine
Maurice Redondo
Head of Routine laboratories
|
Head of Routine laboratories | T |
|