p | 7120
Phosphate (inorganic)
Keywords
calcium metabolism, Electrolyte, Electrolytes, inorganic phosphate, osteoporosis
| Material |
|
|
| Note |
Centrifuge the tube |
|
| Min. quantity | 500 µL | |
| Stability | 1 day / 18-25°C; 4 days / 2-8°C; 1 year / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Colorimetry | |
| Price | CHF 2.90 | |
| Tariff | 2.90 TP | |
| LA position | 1601.00 | |
| Designation | Phosphat |
Reference values
| Value | Age | Sex |
|---|---|---|
| 1.80 - 3.40 mmol/L | 0 - 14 D | f+m |
| 1.54 - 2.72 mmol/L | 15 - 364 D | f+m |
| 1.38 - 2.19 mmol/L | 1 - 4 Y | f+m |
| 1.33 - 1.92 mmol/L | 5 - 12 Y | f+m |
| 0.95 - 1.62 mmol/L | 16 - 18 Y | f+m |
| 0.81 - 1.45 mmol/L | >= 19 Y | f+m |
| 1.02 - 1.79 mmol/L | 13 - 15 Y | f |
| 1.14 - 1.99 mmol/L | 13 - 15 Y | m |
Team of consultants
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|