hst | 7180
Urea
Keywords
BUN, carbamide, kidney, retention parameters, Urea
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 1 day / 18-25°C; 1 week / 2-8°C; 1 month / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Price | CHF 2.30 | |
| Tariff | 2.30 TP | |
| LA position | 1406.00 | |
| Designation | Harnstoff |
Reference values
| Value | Age | Sex |
|---|---|---|
| 1.0 - 8.2 mmol/L | 1 - 14 D | f+m |
| 1.2 - 6.0 mmol/L | 15 - 30 D | f+m |
| 1.2 - 6.0 mmol/L | 2 - 11 M | f+m |
| 3.2 - 7.9 mmol/L | 1 - 9 Y | f+m |
| 2.6 - 6.8 mmol/L | 10 - 18 Y | f+m |
| 2.1 - 7.1 mmol/L | 19 - 60 Y | f+m |
| 2.9 - 8.2 mmol/L | >= 61 Y | f+m |
| 2.6 - 7.5 mmol/L | 10 - 18 Y | m |
Team of consultants
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|