coud | 72402
            
            Cobalt/24h
Keywords:
            
      Cobalt
              Heavy metals
              Toxicology
              toxic heavy metals
              trace elements
          Status
| Hint | Collection of 24h-urine in a 3000 mL jar (50) needed. | Indicate duration and volume of collection. | Send in 10 mL urine using spot urine-tube without preservative (52). | 
|---|---|
| Min. volume | 5 mL | 
| Stability | Stability 1 week / 18-25°C; 2 weeks / 2-8°C; 1 year / -20°C | 
| Duration | 1 - 4 days | 
| Frequency | 2 x per week | 
| Method | ICP-MS | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| < 26 nmol/24h | f+m | 
 
   
   
  