ap | 7260
AP (alcaline phosphatase) total
Keywords
Alkaline phosphatase, AP, bone formation, Bone metabolism, Hemochromatosis, Hepatomegaly, Hepatopathy, Iron, Liver, Osteopenia, Osteoporosis
| Material |
|
|
| Note |
Fasting sample (12h abstention). |
|
| Min. quantity | 500 µL | |
| Stability | 2 weeks / 2-8°C; 1 year / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Enzymatic (IFCC) | |
| Price | CHF 2.30 | |
| Tariff | 2.30 TP | |
| LA position | 1027.00 | |
| Designation | Alkalische Phosphatase |
Reference values
| Value | Age | Sex |
|---|---|---|
| 46 - 116 U/L | >= 19 Y | f+m |
| 65 - 272 U/L | 0 - 1 D | f |
| 66 - 295 U/L | 2 - 2 D | f |
| 67 - 317 U/L | 3 - 3 D | f |
| 68 - 340 U/L | 4 - 4 D | f |
| 70 - 387 U/L | 5 - 5 D | f |
| 73 - 411 U/L | 6 - 6 D | f |
| 76 - 433 U/L | 7 - 7 D | f |
| 80 - 453 U/L | 8 - 8 D | f |
| 86 - 472 U/L | 9 - 9 D | f |
| 92 - 490 U/L | 10 - 10 D | f |
| 98 - 509 U/L | 11 - 30 D | f |
| 138 - 527 U/L | 2 - 6 M | f |
| 131 - 486 U/L | 7 - 12 M | f |
| 112 - 410 U/L | 1 - 2 Y | f |
| 123 - 344 U/L | 3 - 10 Y | f |
| 116 - 392 U/L | 11 - 12 Y | f |
| 74 - 354 U/L | 13 - 14 Y | f |
| 47 - 220 U/L | 15 - 16 Y | f |
| 39 - 119 U/L | 17 - 18 Y | f |
| 60 - 266 U/L | 0 - 1 D | m |
| 64 - 299 U/L | 2 - 2 D | m |
| 68 - 333 U/L | 3 - 3 D | m |
| 75 - 400 U/L | 4 - 4 D | m |
| 79 - 434 U/L | 5 - 5 D | m |
| 83 - 467 U/L | 6 - 6 D | m |
| 87 - 498 U/L | 7 - 7 D | m |
| 92 - 527 U/L | 8 - 8 D | m |
| 96 - 553 U/L | 9 - 9 D | m |
| 101 - 575 U/L | 10 - 10 D | m |
| 140 - 621 U/L | 11 - 30 D | m |
| 143 - 562 U/L | 2 - 6 M | m |
| 134 - 497 U/L | 7 - 12 M | m |
| 123 - 406 U/L | 1 - 2 Y | m |
| 121 - 320 U/L | 3 - 10 Y | m |
| 129 - 387 U/L | 11 - 12 Y | m |
| 119 - 443 U/L | 13 - 14 Y | m |
| 88 - 410 U/L | 15 - 16 Y | m |
| 57 - 242 U/L | 17 - 18 Y | m |
| U/L | 1 - 17 Y | f+m |
Team of consultants
|
MSc Biomedicine
Rahel Widmer
Candidate FAMH Specialist in laboratory medicine, main field clinical chemistry
|
Candidate FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|