apob | 7320
Apolipoprotein B
Keywords
Cardiovascular, Cholesterol, Dyslipidemia, Lipids
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 7 days / 2-8°C; 3 months / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Immunoturbidimetry | |
| Price | CHF 17.90 | |
| Tariff | 17.90 TP | |
| LA position | 1089.00 | |
| Designation | Apolipoprotein B |
Reference values
| Value | Age | Sex |
|---|---|---|
| 0.41 - 1.05 g/L | 0 - 12 M | f+m |
| 0.44 - 1.12 g/L | 1 - 3 Y | f+m |
| 0.58 - 1.04 g/L | 4 - 5 Y | f |
| 0.57 - 1.13 g/L | 6 - 11 Y | f |
| 0.53 - 1.19 g/L | 12 - 19 Y | f |
| 0.63 - 1.32 g/L | 20 - 29 Y | f |
| 0.59 - 1.32 g/L | 30 - 39 Y | f |
| 0.70 - 1.36 g/L | 40 - 49 Y | f |
| 0.75 - 1.68 g/L | 50 - 59 Y | f |
| 0.75 - 1.73 g/L | 60 - 69 Y | f |
| 0.79 - 1.68 g/L | >= 70 Y | f |
| 0.58 - 1.03 g/L | 4 - 5 Y | m |
| 0.56 - 1.05 g/L | 6 - 11 Y | m |
| 0.55 - 1.10 g/L | 12 - 19 Y | m |
| 0.59 - 1.30 g/L | 20 - 29 Y | m |
| 0.63 - 1.43 g/L | 30 - 39 Y | m |
| 0.71 - 1.52 g/L | 40 - 49 Y | m |
| 0.75 - 1.60 g/L | 50 - 59 Y | m |
| 0.81 - 1.56 g/L | 60 - 69 Y | m |
| 0.73 - 1.52 g/L | >= 70 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|