dibn1 | 7694
            
            Dibucaine number
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 1 mL | ||
| Stability | Stability 7 days / 18-25°C; 7 days / 2-8°C; 1 year / -20°C | ||
| Duration | 1 week | ||
| Frequency | 6 x per week | ||
| Method | Photometry | 
Price/Rate
| Price | Price CHF 11.20 | 
|---|---|
| Rate | Rate 11.20 TP | 
| AL Position | 1232.00 | 
| Cholinesterase mit Dibucainzahl | 
Executing laboratory
| External laboratory | 
|---|
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| > 72 % | f+m | |
| ChE variants: % | f+m | |
| normal :>70 % | f+m | |
| heterozygote atypical :30 - 70 % | f+m | |
| homozygote atypical :<30 % | f+m | |
| Heterozygo.:30 - 60 % | f+m | |
| Homozygote:< 30 % | f+m | 
 
   
   
  