dibn1 | 7694
Dibucaine number
| Material |
|
|
| Min. quantity | 1 mL | |
| Stability | 7 days / 18-25°C; 7 days / 2-8°C; 1 year / -20°C | |
| Duration | 1 week | |
| Frequency | 6 x per week | |
| Method | Photometry | |
| Price | CHF 11.20 | |
| Tariff | 11.20 TP | |
| LA position | 1232.00 | |
| Designation | Cholinesterase mit Dibucainzahl | |
| Executing laboratory | External laboratory |
Reference values
| Value | Sex |
|---|---|
| > 72 % | f+m |
| ChE variants: % | f+m |
| normal :>70 % | f+m |
| heterozygote atypical :30 - 70 % | f+m |
| homozygote atypical :<30 % | f+m |
| Heterozygo.:30 - 60 % | f+m |
| Homozygote:< 30 % | f+m |
Team of consultants
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|