kud | 8024
            
            Potassium/24h
Status
| Stability | Stability 1 month / 18-25°C; 2 months / 2-8°C; 1 year / -20°C | 
|---|
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 25 - 125 mmol/24h | >= 15 Y | f+m | 
| 8 - 37 mmol/24h | 6 - 10 Y | f | 
| 18 - 58 mmol/24h | 11 - 14 Y | f | 
| 17 - 54 mmol/24h | 6 - 10 Y | m | 
| 22 - 57 mmol/24h | 11 - 14 Y | m | 
 
   
   
  