kcber | 8244
Creatinine clearance
| Note |
Collection of 24h-urine in a 3000 mL jar (50) with or without hydrochloric acid (115). | Send in 10 mL urine using spot urine-tube without preservative (52). | Indicate duration and volume of collection. | Please indicate size and weight, collection time and volume. |
| Stability | 2 weeks / 2-8°C; 1 year / -20°C |
| Price | CHF 0.00 |
| Tariff | 0.00 TP |
Reference values
| Value | Age | Sex |
|---|---|---|
| 72 - 110 ml/min/1.73m² | 0 - 30 Y | f |
| 71 - 121 ml/min/1.73m² | 31 - 40 Y | f |
| 50 - 98 ml/min/1.73m² | 41 - 60 Y | f |
| 45 - 75 ml/min/1.73m² | 61 - 70 Y | f |
| 37 - 61 ml/min/1.73m² | 71 - 80 Y | f |
| 26 - 55 ml/min/1.73m² | 81 - 99 Y | f |
| 94 - 120 ml/min/1.73m² | 0 - 30 Y | m |
| 59 - 137 ml/min/1.73m² | 31 - 40 Y | m |
| 76 - 120 ml/min/1.73m² | 41 - 50 Y | m |
| 67 - 109 ml/min/1.73m² | 51 - 60 Y | m |
| 54 - 98 ml/min/1.73m² | 61 - 70 Y | m |
| 49 - 79 ml/min/1.73m² | 71 - 80 Y | m |
| 26 - 60 ml/min/1.73m² | 81 - 99 Y | m |
Team of consultants
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|