kreap | 8280
Creatinine (aspirate)
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 2 weeks / 2-8°C; 1 year / -20°C | |
| Duration | 2 hours | |
| Frequency | 7 x per week | |
| Method | Enzymatic | |
| Price | CHF 2.30 | |
| Tariff | 2.30 TP | |
| LA position | 1509.00 | |
| Designation | Kreatinin |
Reference values
| Value | Age | Sex |
|---|---|---|
| 27 - 88 µmol/L | 0 - 1 M | f+m |
| 16 - 39 µmol/L | 2 - 12 M | f+m |
| 15 - 31 µmol/L | 1 - 2 Y | f+m |
| 23 - 37 µmol/L | 3 - 4 Y | f+m |
| 25 - 42 µmol/L | 5 - 6 Y | f+m |
| 30 - 48 µmol/L | 7 - 8 Y | f+m |
| 28 - 57 µmol/L | 9 - 10 Y | f+m |
| 37 - 63 µmol/L | 11 - 12 Y | f+m |
| 40 - 72 µmol/L | 13 - 14 Y | f+m |
| 40 - 80 µmol/L | 15 - 49 Y | f |
| 42 - 89 µmol/L | >= 50 Y | f |
| 50 - 98 µmol/L | 15 - 49 Y | m |
| 51 - 109 µmol/L | >= 50 Y | m |
Team of consultants
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|