eiwp | 8284
            
            Protein (aspirate)
Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Result without reference value specification. No interpretation by Viollier. | Analysis outside the scope of accreditation. | ||
| Min. volume | 500 µL | ||
| Stability | Stability 2 weeks / 2-8°C; 1 year / -20°C | ||
| Duration | 2 hours | ||
| Frequency | continually, 7 days per week | ||
| Method | Color reaction with Biuret reagent | 
Price/Rate
| Price | Price CHF 7.80 | 
|---|---|
| Rate | Rate 7.80 TP | 
| AL Position | 1635.00 | 
| Protein | 
 
   
   
  