thro4 | 1229
            
            Thrombophily, status large
Keywords:
            
      Thrombophilia
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Please observe special preanalytical conditions. | Declaration of consent for genetic examination in accordance with GUMG required (see OF Human genetics or www.viollier.ch/en/SGMG_consent) | ||
| Min. volume | 4.5 mL | ||
| Stability | Stability 1 day / 18-25°C | ||
| Duration | 1 week | ||
| Frequency | 1 x per week | ||
| Method | See individual test | 
Price/Rate
| Price | Price CHF 919.40 | 
|---|---|
| Rate | Rate 919.40 TP | 
| see single analyses | 
Single Analysis
| C-reactive protein | crp | Serum | 
|---|---|---|
| ALT (GPT) | gpt | Serum | 
| beta-2-Glycoprotein 1 IgM | glykom | Serum | 
| beta-2-Glycoprotein 1 IgG | glykog | Serum | 
| Cardiolipin IgM | kardm | Serum | 
| Cardiolipin IgG | kardg | Serum | 
| Heparin activity (anti-Xa) | hak | Blood citrate | 
| D-dimers (quantitative) | fspq | Plasma citrate | 
| Factor XI | faxi | Plasma citrate | 
| Factor IX hemophilia B | faix | Plasma citrate | 
| Factor II, prothrombin PCR | gdf2 | Blood EDTA | 
| Protein S free | prots | Plasma citrate | 
| Factor V Leiden, APC-resistance mutation | gdfv | Blood EDTA | 
| Protein C | protc | Plasma citrate | 
| Antithrombin activity | at | Plasma citrate | 
| Lupus anticoagulant | lupan1 | Plasma citrate | 
| Differential blood count microscopic | diff | Blood smear | 
| Hematogram V | bb | Blood EDTA | 
| Homocysteine | hcyst | Serum | 
 
   
   
   
  