lupav1 | 1430
            
            Antiphospholipid syndrome
Keywords:
            
      Antiphospholipid syndrome
              antiphospholipid antibodies
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Please observe special preanalytical conditions. | ||
| Min. volume | 500 µL | ||
| Stability | Stability 1 day / 18-25°C | ||
| Duration | 1 week | ||
| Frequency | 1 x per week | ||
| Method | See individual test | 
Price/Rate
| Price | Price CHF 277.60 | 
|---|---|
| Rate | Rate 277.60 TP | 
| see single analyses | 
Single Analysis
| beta-2-Glycoprotein 1 IgM | glykom | Serum | 
|---|---|---|
| beta-2-Glycoprotein 1 IgG | glykog | Serum | 
| Cardiolipin IgM | kardm | Serum | 
| Cardiolipin IgG | kardg | Serum | 
| Lupus anticoagulant | lupan1 | Plasma citrate | 
 
   
   
   
  