stix | 18059
            
            Test strip
Status
| Hint | No longer available. | 
|---|
Price/Rate
| Price | Price CHF 0.90 | 
|---|---|
| Rate | Rate 0.90 TP | 
| AL Position | 1740.00 | 
| see single analyses | 
Single Analysis
| Specific gravity | ursta1 | Urine | 
|---|---|---|
| Leukocytes | ursto1 | Urine | 
| Nitrite | ursti1 | Urine | 
| Urobilinogen | ursth1 | Urine | 
| Blood | urstg1 | Urine | 
| Bilirubin | urstf1 | Urine | 
| Ketone bodies | urste1 | Urine | 
| Glucose | urstd1 | Urine | 
| Proteins total | urstc1 | Urine | 
| pH | urstb1 | Urine | 
 
   
  