pseudo | 19611
            
            Pseudo-Thrombocytopenia
Keywords:
            
      Blood platelets
          Status
| Hint | Do not centrifuge the tube | 
|---|---|
| Min. volume | 500 µL | 
| Stability | Stability 2 days / 18-25°C | 
| Duration | 2 hours | 
| Frequency | continually, 7 days per week | 
| Method | Cytometry | 
Price/Rate
| Price | Price CHF 32.40 | 
|---|---|
| Rate | Rate 32.40 TP | 
| see single analyses | 
Single Analysis
| Thrombocytes (T-Exakt) | throte | |
|---|---|---|
| Interpretation | beurt | |
| Thrombocytes (Heparin) | throh | Blood heparin | 
| Thrombocytes (Citrate) | throz | Blood citrate | 
| Thrombocytes (EDTA) | throe | Blood EDTA | 
 
   
  