ec | 19700
Erythrocytes
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 2 days / 18-25°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Cytometry | |
| Price | CHF 3.80 | |
| Tariff | 3.80 TP | |
| LA position | 1297.00 | |
| Designation | Erythrozyten-Zählung, manuell |
Reference values
| Value | Age | Sex |
|---|---|---|
| 4.30 - 5.10 T/L | 0 - 1 D | f+m |
| 4.00 - 6.60 T/L | 2 - 3 D | f+m |
| 3.90 - 6.30 T/L | 4 - 7 D | f+m |
| 3.60 - 6.20 T/L | 8 - 15 D | f+m |
| 3.00 - 5.40 T/L | 16 - 30 D | f+m |
| 2.70 - 4.90 T/L | 1 - 3 M | f+m |
| 3.10 - 4.50 T/L | 4 - 6 M | f+m |
| 3.70 - 5.30 T/L | 7 - 24 M | f+m |
| 3.90 - 5.30 T/L | 2 - 6 Y | f+m |
| 4.00 - 5.30 T/L | 7 - 12 Y | f+m |
| 4.10 - 5.10 T/L | 13 - 18 Y | f |
| 4.00 - 5.10 T/L | >= 19 Y | f |
| 4.50 - 5.30 T/L | 13 - 18 Y | m |
| 4.50 - 5.90 T/L | >= 19 Y | m |
Team of consultants
|
PhD
Christian Kalberer
FAMH Specialist in laboratory medicine, main field hematology
|
FAMH Specialist in laboratory medicine, main field hematology | T |
|
|
PD, MD
Giuseppe Colucci
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine
|
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine | T |
|
|
MD
Kaoutar Hamouda
General Medicine, Candidate FAMH Specialist in laboratory medicine, main field medical hematology
|
General Medicine, Candidate FAMH Specialist in laboratory medicine, main field medical hematology | T |
|
|
MD FMH hematology, FAMH Specialist in laboratory medicine
Maurice Redondo
Head of Routine laboratories
|
Head of Routine laboratories | T |
|
|
MD
Boris E. Schleiffenbaum
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine, main field hematology
|
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine, main field hematology | T |
|