hb | 19710
Hemoglobin
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 2 days / 18-25°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Cytometry | |
| Price | CHF 4.40 | |
| Tariff | 4.40 TP | |
| LA position | 1396.00 | |
| Designation | Hämoglobin, photometrisch |
Reference values
| Value | Age | Sex |
|---|---|---|
| 135 - 195 g/L | 0 - 1 D | f+m |
| 145 - 225 g/L | 2 - 3 D | f+m |
| 135 - 215 g/L | 4 - 7 D | f+m |
| 125 - 205 g/L | 8 - 15 D | f+m |
| 100 - 180 g/L | 16 - 30 D | f+m |
| 90 - 140 g/L | 1 - 3 M | f+m |
| 95 - 135 g/L | 4 - 6 M | f+m |
| 105 - 135 g/L | 7 - 24 M | f+m |
| 115 - 135 g/L | 2 - 6 Y | f+m |
| 115 - 155 g/L | 7 - 12 Y | f+m |
| 120 - 160 g/L | 13 - 18 Y | f |
| 120 - 160 g/L | >= 19 Y | f |
| 130 - 160 g/L | 13 - 18 Y | m |
| 135 - 175 g/L | >= 19 Y | m |
Team of consultants
|
PhD
Christian Kalberer
FAMH Specialist in laboratory medicine, main field hematology
|
FAMH Specialist in laboratory medicine, main field hematology | T |
|
|
PD, MD
Giuseppe Colucci
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine
|
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine | T |
|
|
MD
Kaoutar Hamouda
General Medicine, Candidate FAMH Specialist in laboratory medicine, main field medical hematology
|
General Medicine, Candidate FAMH Specialist in laboratory medicine, main field medical hematology | T |
|
|
MD FMH hematology, FAMH Specialist in laboratory medicine
Maurice Redondo
Head of Routine laboratories
|
Head of Routine laboratories | T |
|
|
MD
Boris E. Schleiffenbaum
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine, main field hematology
|
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine, main field hematology | T |
|