hkt | 19720
Hematocrit
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 2 days / 18-25°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Cytometry | |
| Price | CHF 4.40 | |
| Tariff | 4.40 TP | |
| LA position | 1375.00 | |
| Designation | Hämatokrit, zentrifugiert |
Reference values
| Value | Age | Sex |
|---|---|---|
| 0.420 - 0.600 L/L | 0 - 1 D | f+m |
| 0.450 - 0.600 L/L | 2 - 3 D | f+m |
| 0.420 - 0.660 L/L | 4 - 7 D | f+m |
| 0.390 - 0.630 L/L | 8 - 15 D | f+m |
| 0.310 - 0.550 L/L | 16 - 30 D | f+m |
| 0.280 - 0.420 L/L | 1 - 3 M | f+m |
| 0.290 - 0.410 L/L | 4 - 6 M | f+m |
| 0.330 - 0.390 L/L | 7 - 24 M | f+m |
| 0.340 - 0.400 L/L | 2 - 6 Y | f+m |
| 0.350 - 0.450 L/L | 7 - 12 Y | f+m |
| 0.360 - 0.460 L/L | >= 13 Y | f |
| 0.370 - 0.490 L/L | 13 - 18 Y | m |
| 0.410 - 0.530 L/L | >= 19 Y | m |
Team of consultants
|
PhD
Christian Kalberer
FAMH Specialist in laboratory medicine, main field hematology
|
FAMH Specialist in laboratory medicine, main field hematology | T |
|
|
PD, MD
Giuseppe Colucci
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine
|
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine | T |
|
|
MD
Kaoutar Hamouda
General Medicine, Candidate FAMH Specialist in laboratory medicine, main field medical hematology
|
General Medicine, Candidate FAMH Specialist in laboratory medicine, main field medical hematology | T |
|
|
MD FMH hematology, FAMH Specialist in laboratory medicine
Maurice Redondo
Head of Routine laboratories
|
Head of Routine laboratories | T |
|
|
MD
Boris E. Schleiffenbaum
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine, main field hematology
|
FMH internal medicine, hematology, FAMH Specialist in laboratory medicine, main field hematology | T |
|