ghmpn | 20801
            
            MPN Panel Mutations (bone marrow)
Keywords:
            
      ASXL1
              CALR
              CBL
              CEBPA
              CSF3R
              DNMT3A
              ET
              EZH2
              Essential thrombocythaemia
              IDH1
              IDH2
              JAK2
              KIT
              MPL
              MPN
              Myeloproliferative neoplasms NGS
              NRAS
              PMF
              PV
              Polycythaemia vera
              RUNX1
              SETBP1
              SF3B1
              SH2B3
              SRSF2
              TET2
              TP53
              U2AF1
              ZRSR2
              primary myelofibrosis
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | ASXL1, CALR, CBL, CEBPA, CSF3R, DNMT3A, EZH2, IDH1, IDH2, JAK2, KIT, MPL, NRAS, RUNX1, SETBP1, SF3B1, SH2B3, SRSF2, TET2, TP53, U2AF1, ZRSR2 | There is a possibility of excess information occurring with this analysis. This will be communicated, unless it is noted otherwise when placing the order. | Since in rare cases there may also be indications of hereditary changes, the GUMG (Federal Law on Genetic Testing in Humans) provides for the patient to be informed accordingly (see www.viollier.ch/en/SGMG_consent). | ||
| Min. volume | 4 mL | ||
| Stability | Stability 1 day / 18-25°C; 4 days / 2-8°C | ||
| Duration | 5 days | ||
| Frequency | 2 x per week | ||
| Method | Next Generation Sequencing | 
Price/Rate
| Price | Price CHF 2’554.90 | 
|---|---|
| Rate | Rate 2'554.90 TP | 
 
   
   
   
  