ghcxck | 20902
            
            CXCR4 Mutations (Bone marrow)
Keywords:
            
      Waldenstrom macroglobulinemia
              lymphoplasmocytic lymphoma Lymphatic neoplasia
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | There is a possibility of excess information occurring with this analysis. This will be communicated, unless it is noted otherwise when placing the order. Since in rare cases there may also be indications of hereditary changes, the GUMG (Federal Law on Genetic Testing in Humans) provides for the patient to be informed accordingly (see www.viollier.ch/en/SGMG_consent). | ||
| Min. volume | 500 µL | ||
| Stability | Stability 1 day / 18-25°C; 4 days / 2-8°C | ||
| Duration | 5 days | ||
| Frequency | 2 x per week | ||
| Method | Next Generation Sequencing | 
Price/Rate
| Price | Price CHF 470.60 | 
|---|---|
| Rate | Rate 470.60 TP | 
| AL Position | 37.0540 | 
| Histopathologie/Zytopathologie, nichtärz | 
 
   
   
   
  