fc24 | 25714
            
            Cortisol free (Collected urine)
Keywords:
            
      Addison's disease
              Cortisol
              Cushing's disease
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Collection of 24h-urine in a 3000 mL jar (50) with or without hydrochloric acid (115). | Store urine under cold conditions during collection cycle. | Send in 10 mL urine using spot urine-tube without preservative (52). | Indicate duration and volume of collection. | ||
| Min. volume | 2 mL | ||
| Stability | Stability 2 days / 2-8°C; 2 months / -20°C | ||
| Duration | 2 - 4 days | ||
| Frequency | 3 x per week (monday, wednesday, friday) | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 56.30 | 
|---|---|
| Rate | Rate 56.30 TP | 
| see single analyses | 
Single Analysis
| Cortisol free (Collected urine) | fcu0 | 24h-Urine | 
|---|---|---|
| Cortisol free (Collected urine) | fcud | 24h-Urine | 
| Urine volume | uvol | |
| Urine collection time | szeit | |
| Creatinine (urine) | kreau. | Urine | 
 
   
   
  