cl24 | 72307
            
            Chloride (Collected urine)
Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Collection of 24h-urine in a 3000 mL jar (50) needed. | Send in 10 mL urine using spot urine-tube without preservative (52). | Indicate duration and volume of collection. | ||
| Min. volume | 10 mL | ||
| Stability | Stability 2 weeks / 2-8°C; 1 year / -20°C | ||
| Duration | 1 day | ||
| Frequency | continually, 7 days per week | ||
| Method | Ion-selective electrode (ISE) | 
Price/Rate
| Price | Price CHF 5.20 | 
|---|---|
| Rate | Rate 5.20 TP | 
| see single analyses | 
Single Analysis
| Urine volume | uvol | |
|---|---|---|
| Creatinine/24h | kreaud | |
| Urine collection time | szeit | |
| Creatinine (urine) | kreau. | Urine | 
| Chloride/creatinine | cluq | |
| Chloride/24h | clud | |
| Chloride (urine) | clu0 | Urine without preservatives | 
 
   
   
  