co24 | 72343
            
            Cobalt (Collected urine)
Keywords:
            
      Cobalt
              Heavy metals
              Toxicology
              toxic heavy metals
              trace elements
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Collection of 24h-urine in a 3000 mL jar (50) needed. | Send in 10 mL urine using spot urine-tube without preservative (52). | Indicate duration and volume of collection. | ||
| Min. volume | 5 mL | ||
| Stability | Stability 2 weeks / 2-8°C; 1 year / -20°C | ||
| Duration | 1 - 3 days | ||
| Frequency | 2-3 x per week | ||
| Method | ICP-MS | 
Price/Rate
| Price | Price CHF 96.80 | 
|---|---|
| Rate | Rate 96.80 TP | 
| see single analyses | 
Single Analysis
| Cobalt/24h | coud | |
|---|---|---|
| Urine volume | uvol | |
| Creatinine/24h | kreaud | |
| Urine collection time | szeit | |
| Creatinine (urine) | kreau. | Urine | 
| Cobalt (urine) | cou | Urine without preservatives | 
 
   
   
  