k24 | 8013
            
            Potassium (Collected urine)
Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Collection of 24h-urine in a 3000 mL jar (50) with or without hydrochloric acid (115). | Send in 10 mL urine using spot urine-tube without preservative (52). | Indicate duration and volume of collection. | ||
| Min. volume | 500 µL | ||
| Stability | Stability 2 weeks / 2-8°C; 1 year / -20°C | ||
| Duration | 2 hours | ||
| Frequency | continually, 7 days per week | ||
| Method | Ion-selective electrode (ISE) | 
Price/Rate
| Price | Price CHF 4.80 | 
|---|---|
| Rate | Rate 4.80 TP | 
| see single analyses | 
Single Analysis
| Potassium/24h | kud | |
|---|---|---|
| Potassium/creatinine | kuq | |
| Potassium (urine) | ku0 | Urine | 
| Urine volume | uvol | |
| Creatinine/24h | kreaud | |
| Urine collection time | szeit | |
| Creatinine (urine) | kreau. | Urine | 
 
   
   
  