metba | 3372
            
            Metabolic Balance
Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Fasting sample (12h abstention). | ||
| Stability | Stability 2 days / 2-8°C; 1 year / -20°C | 
Price/Rate
| Price | Price CHF 87.40 | 
|---|---|
| Rate | Rate 87.40 TP | 
| see single analyses | 
Single Analysis
| Lactate dehydrogenase (LDH) | ldh | Serum | 
|---|---|---|
| CK total activity | cpk | Serum | 
| C-reactive protein | crp | Serum | 
| Glucose | bz | Plasma fluoride | 
| Cholesterol LDL direct | ldld | Serum | 
| Cholesterol / HDL | hdlq | |
| Cholesterol HDL | hdl | Serum | 
| AP (alcaline phosphatase) total | ap | Serum | 
| gamma-Glutamyltransferase (gamma-GT) | ggt | Serum | 
| ALT (GPT) | gpt | Serum | 
| AST (GOT) | got | Serum | 
| Proteins total | eiw | Serum | 
| Creatinine (incl. eGFR CKD-EPI 2009) | krea | Serum | 
| Urea | hst | Serum | 
| Uric acid | hsr | Serum | 
| Bilirubin total | bili | Serum protected from light | 
| Triglycerides | trig | Serum | 
| Cholesterol total | chol | Serum | 
| Iron | fe | Serum | 
| Calcium | ca | Serum | 
| Potassium | k | Serum | 
| Sodium | na | Serum | 
| TSH | tsh | Serum | 
| Hematogram V | bb | Blood EDTA | 
| Lipase | lipa | Serum | 
| Pancreatic amylase | pamyl | Serum | 
