fati | 3530
            
            Chronic fatigue
Keywords:
            
      CFS
              Chronic Fatigue Syndrome
              Fatigue
          Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Stability | Stability 1 month / 2-8°C; 1 year / -20°C | ||
| Duration | 2 hours | ||
| Frequency | continually, 7 days per week | ||
| Method | See individual test | 
Price/Rate
| Price | Price CHF 333.40 | 
|---|---|
| Rate | Rate 333.40 TP | 
| see single analyses | 
Single Analysis
| Calcium | ca | Serum | 
|---|---|---|
| Hepatitis C screening test Ab | hcvak | Serum | 
| Hepatitis B HBc Ab | hbcak | Serum | 
| Hepatitis B HBs Ag | hbsag | Serum | 
| Borrelia burgdorferi IgG+M | lyme | Serum | 
| Epstein Barr virus (EBV) IgG+M | ebvi | Serum | 
| TSH | tsh | Serum | 
| T4 free | ft4 | Serum | 
| Transglutaminase IgA | ttga | Serum | 
| Cortisol 7-9h | cort | Serum | 
| Ferritin | fer | Serum | 
| Dehydroepiandrosterone sulfate (DHEAS) | dheas | Serum | 
| Immunoglobulin A (IgA) | iga | Serum | 
| HbA1c (glycated haemoglobin) | ghb | Blood EDTA | 
 
   
   
  