asrsp2 | 12326
            
            Other amino acids
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Single Analysis
| Creatinine | aakrea | Urine frozen | 
|---|---|---|
| Valine (Urine spontaneous) | valu | Urine frozen | 
| Tyrosine (Urine spontaneous) | tyru | Urine frozen | 
| Tryptophan (Urine spontaneous) | tryu | Urine frozen | 
| Threonine (Urine spontaneous) | thru | Urine frozen | 
| Taurine (Urine spontaneous) | tauru | Urine frozen | 
| Serine (Urine spontaneous) | seru | Urine frozen | 
| Sarcosine (Urine spontaneous) | saru | Urine frozen | 
| Proline (Urine spontaneous) | prou | Urine frozen | 
| Phosphoserine (Urine spontaneous) | phsru | Urine frozen | 
| Phosphoethanolamine (Urine spontaneous) | petamu | Urine frozen | 
| Phenylalanine (Urine spontaneous) | pheu | Urine frozen | 
 
   
   
  